Microsoft LifeCam VX-6000: Features: High Definition Video and Photos - High Definition video (1.3 megapixels) and photos (5.0 megapixels interpolated) show you in the best light. I have been told that I need drivers for my Microsoft LifeCam VX-6000 as it is not a skype webcam, what can I do? Tuesday, October 12, 2010 3:14 PM Answers. Update your computer's drivers using DriverMax, the free driver update tool - Imaging Devices - Microsoft - Microsoft LifeCam VX-6000 #10 Computer Driver Updates.
1Microsoft LifeCam Webcam Driver 3.6 Windows XP/Vista/Windows 7(all 32/64-bit)
lifecam3.60.exe
Windows XP/Vista/Windows 7(all 32/64-bit)
3.6
21.61 Mb
13 Dec 2010
2Microsoft LifeCam Webcam Driver 3.2 Windows XP/Vista/Windows 7(all 32/64-bit)
lifecam3.22.exe
Windows XP/Vista/Windows 7(all 32/64-bit)
3.2
28.18 Mb
21 Jul 2010
3Microsoft LifeCam Webcam Driver 3.0 Windows XP/Vista/Win7(all x32/x64)
lifecam3.0.exe
Windows XP/Vista/Win7(all x32/x64)
3.0
30.14 Mb
21 Jul 2009
4Microsoft LifeCam Webcam Driver 2.04 Windows XP(x32/x64)Vista(x32/x64)
lifecam2.04.exe
Windows XP(x32/x64)Vista(x32/x64)
2.04
46.26 Mb
4 Aug 2008
5Microsoft LifeCam VX-7000/6000/5000 Webcam Driver 2.0 Windows XP(x32/x64)Vista(x32/x64)
lc14.exe
Windows XP(x32/x64)Vista(x32/x64)
2.0
47.46 Mb
10 Jun 2008
6Microsoft LifeCam Driver 1.4 Windows XP(x32/x64)Vista(x32/x64)
lc14.exe
Windows XP(x32/x64)Vista(x32/x64)
1.4
117.78 Mb
19 Oct 2006
7Microsoft LifeCam VX-1000/3000/6000/NX-6000 Driver 1.21 Windows XP
liecam1_21.exe
Windows XP
1.21
119.50 Mb
19 Oct 2006
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Device types / Imaging Devices / Microsoft / Microsoft LifeCam VX-6000 #10
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #2 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #2 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #3 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #3 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #4 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #2 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #4 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #3 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.74 |
Driver Date | 7-18-2008 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #2 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.74 |
Driver Date | 7-18-2008 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #2 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #4 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #6 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #12 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #10 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #3 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Microsoft Lifecam Vx-6000 Driver
Driver Description | Microsoft LifeCam VX-6000 #8 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.62 |
Driver Date | 1-5-2007 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.62 |
Driver Date | 1-5-2007 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Microsoft Lifecam Vx-6000 Review
Driver Description | Microsoft LifeCam VX-6000 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.83 |
Driver Date | 6-4-2009 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | Microsoft LifeCam VX-6000 #10 |
Driver Manufacturer | Microsoft |
Driver Type | Imaging Devices |
Driver Version | 5.5.3.87 |
Driver Date | 12-2-2009 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Description extracted from Wikipedia:
Name | Microsoft Corporation |
Industry | Unbulleted list |
Key people | Unbulleted list |
Operating income | increase (2020) |
Number of employees | increase 156,439 (2020) |
Microsoft Corporation (Ë|m|aɪ|k|r|oÊ|s|É|f|t MY|kroh|soft) is an American multinational technology company with headquarters in Redmond, Washington. It develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. Its best known software products are the Microsoft Windows line of operating systems, the Microsoft Office suite, and the Internet Explorer and Edge web browsers. Its flagship hardware products are the Xbox video game consoles and the Microsoft Surface lineup of touchscreen personal computers. Microsoft ranked No. 21 in the 2020 Fortune 500 rankings of the largest United States corporations by total revenue; it was the world's largest software maker by revenue as of 2016. It is considered one of the Big Five companies in the U.S. information technology industry, along with Google, Apple, Amazon, and Facebook.Microsoft (the word being a portmanteau of 'microcomputer software') was founded by Bill Gates and Paul Allen on April 4, 1975, to develop and sell BASIC interpreters for the Altair 8800. It rose to dominate the personal computer operating system market with MS-DOS in the mid-1980s, followed by Microsoft Windows. The company's 1986 initial public offering (IPO), and subsequent rise in its share price, created three billionaires and an estimated 12,000 millionaires among Microsoft employees. Since the 1990s, it has increasingly diversified from the operating system market and has made a number of corporate acquisitions, their largest being the acquisition of LinkedIn for $26.2 billion in December 2016, followed by their acquisition of Skype Technologies for $8.5 billion in May 2011. Microsoft is market-dominant in the IBM PC compatible operating system market and the office software suite market, although it has lost the majority of the overall operating system market to Android. The company also produces a wide range of other consumer and enterprise software for desktops, laptops, tabs, gadgets, and servers, including Internet search (with Bing), the digital services market (through MSN), mixed reality (HoloLens), cloud computing (Azure), and software development (Visual Studio).Steve Ballmer replaced Gates as CEO in 2000, and later envisioned a 'devices and services' strategy. This unfolded with Microsoft acquiring Danger Inc. in 2008, entering the personal computer production market for the first time in June 2012 with the launch of the Microsoft Surface line of tablet computers, and later forming Microsoft Mobile through the acquisition of Nokia's devices and services division. Since Satya Nadella took over as CEO in 2014, the company has scaled back on hardware and has instead focused on cloud computing, a move that helped the company's shares reach its highest value since December 1999.Earlier dethroned by Apple in 2010, in 2018 Microsoft reclaimed its position as the most valuable publicly traded company in the world. In April 2019, Microsoft reached themarket cap, becoming the third U.S. public company to be valued at over $1 trillion after Apple and Amazon respectively.
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Worry no more! Download with DriverMax.
Get the perfect match for your driver
More than 5 million happy users